

Features
7" Structural Channel Main Frame with 3" Crossmembers. The HD Deckover is available with up to a 14,000 lb GVWR.
Specs
Overall Width | 101" |
Deck Width | 96" |
Deck Length | Available in 16' 18' & 20' ( Plus 4' Tail ) |
Tail | Boarded Tail , All Flat Tail, Or Adjustable Tail |
Main Frame | 7" x 9.8lb Structural Channel |
Axles | 2 Dexter 6K 6 Bolt |
Suspension | Slipper Leaf Springs |
Wheels | 6 Bolt 15" |
Tires | 225/75 D15 |
GVWR | 10,000 lb |
Hitch | Adj. 2 5/16'' Ball Coupler |
Jack | 7,000lb Drop Leg |
Brakes | Standard Electric Brakes |
Copyright © 2023 - All Rights Reserved - EquipmentLocator.com