Easy, Affordable Financing Available Now!
Apply NowKawasaki 2022 MULE PRO-FX™ EPS
Mule Pro-FX 2022 MULE PRO-FX™ EPS
The MULE PRO-FX™ side x side is a powerful, high-capacity, three-passenger vehicle that's as durable as your days are long. With excellent performance for both work and play, it's the perfect work companion with all-day comfort and strong, dependable performance.
FEATURING:
• ROOMY CABIN WITH 3-PASSENGER SEATING
• 8... + Read More
Features
ADDITIONAL VEHICLE FEATURES:
- Massive 20 square-foot cargo bed
- Continuously Variable Transmission (CVT)
- Electrically selectable 2WD/4WD/dual-mode rear differential with diff. lock
- Speed-sensitive Electric Power Steering (EPS)
CARGO BED
LARGEST IN CLASS
It’s easy to get the job done faster when you can flat-load an entire standard-sized wooden pallet into the cargo bed, haul up to 1,000 lbs.* and tow up to 2,000 lbs.
POWER
SPEED & STRENGTH
812cc, three-cylinder engine features massive torque for hauling and towing heavy loads across rugged terrain.
DURABILITY
BUILT STRONG
Ladder-type construction of the welded main frame optimizes flex, rigidity and strength while intelligent design features help protect vital components.
COMFORT
ROOM TO RIDE
Spacious cabin provides exceptional riding comfort thanks to four-wheel independent suspension and enough cabin space to fit three full-size adults comfortably.
Specs
POWER | |
Engine | 4-stroke, 3-cylinder, DOHC, liquid-cooled, gas |
Displacement | 812cc |
Bore x Stroke | 2.83x2.62 in |
Compression Ratio | 9.5:1 |
Maximum Torque | 48.0 lb-ft @ 3500 rpm |
Fuel System | DFI® with 34mm throttle body |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | Yes |
Alternator Output (max) | 75 amp |
CAPABILITY | |
Front Suspension / Wheel Travel | Double wishbone/8.7 in |
Rear Suspension / Wheel Travel | Double wishbone/8.5 (L) /8.7 (R) in |
Front Tires | 26x9.00-12, radial |
Rear Tires | 26x11.00-12, radial |
Park Brake Type | Independent, Mechanical Disc |
Steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual Disc, 2 piston caliper |
Rear Brakes | Dual Disc, 1 piston caliper |
Ground Clearance | 10.4 in |
Fuel Capacity | 7.9 gal |
Turning Radius | 16.0 ft |
Cargo Bed Dimensions (LxWxH) | 54.1 x 53.3 x 11.0 in |
Cargo Bed Capacity | 1000 lb (600 lb for California models) |
Load Capacity | 1616 lb |
Seating Capacity | 3 |
Towing Capacity | 2000 lb |
Lighting | (2) Halogen headlights. |
DETAILS | |
Overall Length | 133.3 in |
Overall Width | 64.0 in |
Overall Height | 77.4 in |
Curb Weight | 1830.2 lb** |
Wheelbase | 92.3 in |
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps |
Wheel Type | Steel |
Color Choices | Timberline Green, Bright White |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com