Easy, Affordable Financing Available Now!
Apply NowKawasaki 2023 MULE PRO-FXR™
MULE PRO-FXR™ 2023 MULE PRO-FXR™
The Kawasaki MULE PRO-FXR™ side x side highlights the “play” side of the Kawasaki MULE™ PRO Series. With its compact size, high-capacity engine and three-passenger seating, the MULE PRO-FXR is ready to put in the work and cut loose when the chores are done.
FEATURING:
• 812cc, 3-CYLINDER, DOHC, 4-STROKE ENGINE
• P... + Read More
Features
ADDITIONAL VEHICLE FEATURES:
- Steel front and rear bumpers
- Sun top plus halogen and LED headlights
- Continuously Variable Transmission (CVT)
- Electrically selectable 2WD/4WD/dual-mode rear differential with diff. lock
- Speed-sensitive Electric Power Steering (EPS)
STYLING
PREMIUM DESIGN
The MULE PRO-FXR™ side x side stands out with an upscale appearance, premium painted finish, and aggressive styling to match its rugged capability.
COMFORT
STEERING & SUSPENSION
Experience exceptional ride comfort thanks to front and rear independent suspension, speed-sensitive Electric Power Steering (EPS), and a spacious cabin that can accommodate three full-sized adults comfortably.
CONVENIENCE
CONVENIENT & CAPABLE
Rugged capability doesn’t mean sacrificing comfort and convenience. Simplify your workspace with extra storage, a tilting cargo bed, and easy access to service areas.
POWER & HANDLING
ALL-DAY ADVANTAGE
The MULE PRO-FXR™ side x side is a dependable workmate that features a smooth and powerful engine and rugged chassis that offers confident and capable handling.
DURABILITY
DURABLE & STRONG
Built to work hard on and off the job, the Kawasaki MULE PRO-FXR™ side x side takes strength, dependability and durability to a whole new level.
Specs
| POWER | |
| Engine | 4-stroke, 3-cylinder, DOHC, liquid-cooled, gas |
| Displacement | 812cc |
| Bore x Stroke | 2.83x2.62 in |
| Compression Ratio | 9.5:1 |
| Maximum Torque | 48.0 lb-ft @ 3500 rpm |
| Fuel System | DFI® with 34mm throttle body |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | Yes |
| Alternator Output (max) | 75 amp |
| CAPABILITY | |
| Front Suspension / Wheel Travel | Double wishbone/8.7 in |
| Rear Suspension / Wheel Travel | Double wishbone/8.5 (L) /8.7 (R) in |
| Front Tires | 27x9.00-12, radial |
| Rear Tires | 27x11.00-12, radial |
| Park Brake Type | Independent, Mechanical Disc |
| Steering | Electric Power Steering (EPS), Tilt steering |
| Front Brakes | Dual Disc, 2 piston caliper |
| Rear Brakes | Dual Disc, 1 piston caliper |
| Ground Clearance | 10.8 in |
| Fuel Capacity | 7.9 gal |
| Turning Radius | 14.0 ft |
| Cargo Bed Dimensions (LxWxH) | 37.6 x 53.3 x 11.0 in |
| Cargo Bed Capacity | 999 lb (600.0 lb for California models) |
| Load Capacity | 1616.3 lb (1263.5 for California models) |
| Seating Capacity | 3 |
| Towing Capacity | 2000 lb |
| Lighting | (2) Halogen headlights. (2) LED headlights |
| DETAILS | |
| Overall Length | 121.5 in |
| Overall Width | 64.0 in |
| Overall Height | 77.2 in |
| Curb Weight | 1768.4 lb* |
| Wheelbase | 79.7 in |
| Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps |
| Wheel Type | Alloy |
| Color Choices | Metallic Carbon Gray |
Copyright © 2025 - All Rights Reserved - EquipmentLocator.com



