

Features
High Capacity Series
- 8', 10' and 12' Three-Point Hitch and Pull-Type Models Available
- Largest Seed Box Capacity with Narrow Meter Spacing
- Three-Point Hitch - Cat. II Free Link
- Three-Point Hitch - Cat. II, IIIN Quick Coupler Hitch
- 9.5L x 15-6 Ply Tires on 8' Pull-Type Models
- 11L x 15-8 Ply Tires on 10' and 12' Pull-Type Models
- Micro-Metered Seed Box
- Seed Box Sight Windows
- Electric Clutch Kit Standard
- 15.75" Gray Cast Iron Front Pulverizer Roller
- 11.5" Gray Cast Iron Rear Pulverizer Roller
- Greaseable Axle Bearings
- S-Tine Wheel Track Remover Kit Available
- Coil Tine Track Remover
- Scraper Kit for Front Pulverizer Roller Available
- Seed Shaft Monitor Kit Available
Specs
SSP-2121 | |
Approximate Weight | 2,906 lbs. (1,308 kg) |
Working Width | 12 ft. 0 in. (3.6 m) |
Transport Width | 13 ft. 3 in. (3.98 m) |
Transport Height | Tractor Dependent |
Road Clearance | Tractor Dependent |
Overall Height | 4 ft. 5 in. (1.3 m) |
Overall Length | 7 ft. 1 in. (2.2 m) |
Seed Box | All Steel Construction with Cover |
Seed Box Capacity - Meter Box | 23 bu. |
Seed Meters | "Micro-Meter" |
Seed Meter Drive | Ground Driven |
Seed Meter Spacing | 4.25 in. (108 mm) |
Seed Delivery | Broadcast with Wind Deflector Tray |
Pulverizer Roller - Front | 15.75 in. (400 mm) Gray Cast Iron |
Pulverizer Roller - Rear | 11.5 in. (292 mm) Gray Cast Iron |
Pulverizer Axle Bearings | Greaseable |
Pulverizer Axle Size - Front | 12.75 in. (324 mm) |
Pulverizer Axle Size - Rear | 8.625 in. (219 mm) |
Hitch | Three-Point Hitch - Cat. II Free Link; Cat. II, IIIN Quick Coupler Hitch |
Hydraulic Equipment | N/A |
Tire Size | N/A |
S-Tine Wheel Track Remover | Optional |
Coil Tine Track Remover | Optional |
Electronic Acre Meter | Optional |
Factory Installed Electric Clutch | Standard |
Seed Shaft Monitor Kit | Optional |
Safety Warning Lights & SMV Emblem | Standard |
Safety Chain Kit | N/A |
Powder Coat Paint, Red | Standard |
Horsepower Requirements | 6 to 8 HP (4.5 to 6 kW) per ft. |
Recommended Operating Speed | 3 to 6 MPH (5 to 10 km/h) |
Copyright © 2023 - All Rights Reserved - EquipmentLocator.com