Easy, Affordable Financing Available Now!
Apply NowBrillion SDP-10
SD Series, Double Gang Models SDP-10
The Brillion Pulverizer has been synonymous with quality seedbed preparation for well over 100 years.
Features
SD Series, Double Gang Models
- Double Roller Configuration - Same Foundation as on Brillion Sure Stand Seeders
- 6', 8', 10' or 12' Three-Point Hitch Models Available
- Pull-Type Models Available in 8', 10' or 12' Sizes
- Gray Iron Pulverizer Wheels with Larger Diameter Wheels on the Front Roller
Specs
| Model | SDP-10 |
| Approximate Weight | 1,851 lbs. (833 kg) |
| Working Width | 10 ft. 0 in. (3.0 m) |
| Transport Width | 11 ft. 4 in. (3.40 m) |
| Transport Height | 2 ft. 10 in. (.85 m) |
| Overall Length | 5 ft. 6 in. (1.65 m) |
| Transport Tires | N/A |
| Pulverizer Wheels, Front Gang | 16 in. (400 mm) Gray Iron |
| Number of Wheels, Front Gang | 50 |
| Axle Size, Front Gang | 12.75 in. (319 mm) |
| Pulverizer Wheels, Rear Gang | 12 in. (300 mm) Gray Iron |
| Number of Wheels, Rear Gang | 52 |
| Axle Size, Rear Gang | 8.625 in. (216 mm) |
| Hitch | Cat. II Three-Point |
| LED Safety Warning Lights & SMV Emblem | Standard |
| Safety Chain Kit | N/A |
| Powder Coat Paint, Red | Standard |
| Horsepower Requirements | 65 HP (49.92 kW) and up |
| Recommended Operating Speed | 3 to 6 MPH (5 to 10 km/h) |
Copyright © 2025 - All Rights Reserved - EquipmentLocator.com



