Easy, Affordable Financing Available Now!
Apply NowKongskilde Vibro Master, type PGC/PSQ
Trailed Seedbed Cultivator Vibro Master, type PGC/PSQ
Features
All Kongskilde cultivators are mounted with vibrating tines. Due to the vibration sideways, backwards and forwards, a very intensive workout of the soil is achieved while maintaining the most exactly adjusted working depth.
Specs
Model | Working width | Transport width | Number of S-tines | S-tine spacing | Number of SQ-tines | SQ-tine spacing | Weight SGC | Weight SQ | Power demand PQC/PSQ, hp |
PGC/PSQ 37 | 3.70 m | 2.60 m | 37 | 10 cm | 47 | 8 cm | 690 kg | 760 kg | 75 / 90 |
PGC/PSQ 41 | 4.10 m | 3.00 m | 41 | 10 cm | 51 | 8 cm | 730 kg | 800 kg | 45 / 50 |
PGC/PSQ 43 | 4.30 m | 2.60 m | 43 | 10 cm | 53 | 8 cm | 840 kg | 890 kg | 60 / 75 |
PGC/PSQ 47 | 4.70 m | 3.00 m | 47 | 10 cm | 57 | 8 cm | 880 kg | 920 kg | 70 / 85 |
PGC/PSQ 49 | 4.90 m | 2.60 m | 49 | 10 cm | 61 | 8 cm | 900 kg | 940 kg | 80 / 100 |
PGC/PSQ 53 | 5.30 m | 3.00 m | 53 | 10 cm | 65 | 8 cm | 935 kg | 980 kg | 90 / 110 |
PGC/PSQ 59 | 5.90 m | 3.00 m | 59 | 10 cm | 73 | 8 cm | 990 kg | 1040 kg | 50 / 60 |
PGC/PSQ 63 | 6.30 m | 3.40 m | 63 | 10 cm | 79 | 8 cm | 1080 kg | 1140 kg | 95 / 120 |
PGC/PSQ 67 | 6.70 m | 3.40 m | 67 | 10 cm | 83 | 8 cm | 1110 kg | 1180 kg | 100 / 130 |
Copyright © 2025 - All Rights Reserved - EquipmentLocator.com